| Model | HD872-9* | HD872-8 | HD872-6 | HD848-9* | HD848-8 | HD848-6 | 
 
 
  
   | Total Tank Vol. (bu) | 200 | 200 | 200 | 136 | 136 | 136 | 
  
   | T1 (bu) | 60 | 60 | 60 | 57 | 57 | 57 | 
  
   | T2 (bu) | 37 | 37 | 37 | 22 | 22 | 22 | 
  
   | T3 (bu) | 103 | 103 | 103 | 57 | 57 | 57 | 
  
   | Saddle Tank (bu) | 8 | 8 | 8 | 8 | 8 | 8 | 
  
   | Tire Size | IF710/70R38 | IF710/70R38 | IF710/70R38 | LSW750/60R30 IF710/70R38 (opt)
 | LSW750/60R30 IF710/70R38 (opt)
 | LSW750/60R30 IF710/70R38 (opt)
 | 
  
   | Bulk Boom Capacity (lb) | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 2,200 | 
  
   | Working Widths (ft) | 30' | 26' | 20' | 30' | 26' | 20' | 
  
   | Opener Style | PLX | PLX | PLX | PLX | PLX | PLX | 
  
   | Spacing (in) | 10", 12" | 10", 12" | 10", 12" | 10", 12" | 10", 12" | 10", 12" | 
  
   | Wing Casters | Optional | Optional | N/A | Optional | Optional | N/A | 
  
   | Transport Width (ft) | 11'2"** | 9'10" | 9'10" | 11'2"** | 9'10" | 9'10" | 
  
   | Transport Height (ft) | 15'2" | 13'2" | 11'2" | 15'2" | 13'2" | 11'2" | 
 
* CD872-9 & CD848-9 are extensions of the -8 models
** applies to 30' units as well as any units equipped with rear tow hitch
All weights and transport dimensions are estimates and are subject to change.