en-USru-RU
Language

Model Specifications

 


Model LFC1800 LFC2400 LFC3000
US Gallons 1,800 2,400 3,000
Imperial Gallons 1,500 2,000 2,500
Length (max) 294" 294" 294"
Width (max) 164" 164" 164"
Height 92" 108" 124"
Weight (lb) 5,060 5,130 5,180
Tire Packages 23.1 x 26 Rear, 21.5 x 16.1 Front
28 x 26 Rear, 21.5 x 16.1 Front
23.1 x 26 Rear, 21.5 x 16.1 Front
28 x 26 Rear, 21.5 x 16.1 Front
30.5 x 32 Rear, 540/65R24 Front
28 x 26 Rear, 21.5 x 16.1 Front
30.5 x 32 Rear, 540/65R24 Front
Wheel Spacing, Front 60"
Wheel Spacing, Rear 132"
Tank Construction, Polyethylene ⁵⁄₁₆"
Optional Transfer Pump 3", includes 6.5 hp engine
Metering Pump Options (ground-driven) 34 gpm piston
68 gpm piston
Terms Of UsePrivacy Statement© 2023 Bourgault Industries Ltd. All Rights Reserved
Back To Top