Total Tank Volume | 550 bu | 19380 l |
#1 Tank Volume | 165 bu | 5810 l |
#2 Tank Volume | 165 bu | 5810 l |
#3 Tank Volume | 220 bu | 7750 l |
#4 Tank Volume | n/a | n/a |
Height - Transport (Top of L/U Auger) | 12' 5" | 3.8 m |
Height - Field (Top of Hand Rail) | 15' 0" | 4.6 m |
Overall Width (Single Tyres) | 13' 9" | 4.2 m |
Front Axle to Rear Axle (TBHD Only) | 15' 6" | 4.7 m |
Hitch Pin to L/U Auger - Tow Behind Units | 32' 11" | 10 m |
Hitch Pin to L/U Auger - Leading Units | 35' 9" | 10.9 m |
Hitch Pin to Rear Tow Hitch Pin - Tow Behind Units | 32' 7" | 9.9 m |
Hitch Pin to Rear Tow Hitch Pin - Leading Units | 30' 2" | 9.2 m |
Front Tyre Spacings (TBHD Only) | 5' 0" | 1.5 m |
Rear Tyre Spacings, Single | 10' 10" | 3.3 m |
Rear Tyre Spacings, Inside Dual | 10' 0" | 3 m |
Rear Tyre Spacings, Outside Dual | 15' 0" | 4.6 m |
Weight, Empty (Single Tyres) (weighed with L/U Auger) | 15500 lb | 7031 kg |
Loaded Hitch Weight, Leading Units | 8600 lb | 3900 kg |
Load/Unloading Augers | 10" (25 cm) Deluxe |
L/U Auger Load Rate (max.) | 85 bu/min
2995 l/min |