Bourgault Product History (Australia)
Below is a product history table that provides the approximate start and end production dates for Bourgault products. This information is intended to be a guide for determining the age range of any products manufactured by Bourgault. For more detailed information on manufacturing dates, please note the Serial Number and/or Lot Number stamped on the Serial Number Plate, and contact your local Bourgault Dealer.
Bourgault Product | First Year | Final Year | Notes |
Seed Drills |
| | | |
| | | |
| | | |
| | | |
Series 3310 Paralink™ Hoe Drills | | | |
5710 Air Hoe Drill | 1996 | 2010 | Series I - 1996 to 1998, Series II - 1998 to 2010 |
5720 Air Coulter Drill | 1999 | 2010 | |
5725 Air Coulter Drill | 1999 | 2010 | |
5730 Air Coulter Drill | 2003 | 2009 | |
5700 Air Hoe Drill | 1994 | 1995 | |
4710 Air Coulter Drill | 1993 | 1994 | Originally built as 4700s converted to 4710 up to 2001 |
4730 Air Coulter Drill | 2002 | 2002 | |
Chisel Plows |
| 1999 | | |
| 1995 | | |
9200 Floating Hitch Chisel Plow | 1992 | 1994 | |
600 Floating Hitch Chisel Plow | 1989 | 1991 | |
400 Floating Hitch Chisel Plow | 1989 | 1991 | |
Fertilizer Applicators |
9830 Rigid Hitch Coulter | 2002 | 2007 | |
8830 Floating Hitch Coulter | 2002 | 2004 | |
| | | |
6220 Fixed Hitch Coulter | 1999 | 2000 | |
6200 Fixed Hitch Shank | 1992 | 2000 | |
4-row Fixed Hitch Shank | 1978 | 1992 | |
Field Cultivators |
| | | |
8810 Floating Hitch Cultivator | 1999 | 2011 | |
8800 Floating Hitch Cultivator | 1992 | 1996 | |
6800 Fixed hitch | 1992 | 2000 | |
FH 330 Series | 1986 | 1991 | |
FH 230 Series | 1986 | 1991 | |
FH 210 Series | 1987 | 1991 | |
5 Row Fixed Hitch | 1982 | 1987 | |
4 Row Fixed Hitch | 1974 | 1992 | |
Air Seeders |
| | | |
| | | |
| | 2013 | |
| | | |
| | | |
| 2004 | | |
| | | |
| | | |
5000 Series | | | |
5440 | 1999 | 2006 | |
5350 | 2000 | 2006 | |
5345 | 2000 | 2005 | |
5300 | 2000 | 2006 | |
5295 | 2000 | 2005 | |
5250 | 2000 | 2006 | |
5245 | 2000 | 2005 | |
5200 | 2001 | 2006 | |
5195 | 2002 | 2005 | |
4000 Series | | | |
4350 | 1995 | 1999 | |
4300 | 1996 | 1999 | |
4250 | 1996 | 1999 | |
3000 Series | | | |
3195 | 1992 | 1999 | |
3165 | 1991 | 1999 | |
3225 | 1992 | | |
3170 | 2000 | | |
3200 | 2000 | | |
2000 Series | | | |
| | | |
2195 | 1989 | 1991 | |
2155 | 1987 | 1999 | |
2135 | 2000 | | |
2130 Special | 1993 | 1999 | |
2115 Special | 1991 | 1993 | |
2115 | 1987 | 1993 | |
100 Series | | | |
180 | 1985 | 1988 | |
155 | 1986 | 1987 | |
135 | 1985 | 1987 | |
115 | 1986 | 1987 | |
138 | 1981 | 1985 | |
Coulter Products |
| | | |
| 1996 | | |
| 2004 | | |
| | | |
| 2000 | | |
Bale Wagons |
RBM 1650 | 2003 | | |
Grain Carts |
| | | |
1100 Grain Cart | 1997 | 2009 | |
750 Grain Cart | 2002 | 2009 | |
Harrows & Packer Bars |
| 1998 | | |
| | | |
| | | |
4000 Wing Type Packer | 1989 | 2008 | |
4000 Wing Type Harrow | 1998 | 2001 | |
4200 Wing Type Packer | 1999 | 2007 | |
5400 Harrow Bar | 1996 | 1997 | |
5400 Versa-Bar | 1991 | 1996 | |
Convert-A-Bar S1 HPS | 1987 | 1988 | |
Convert-A-Bar S2 HPH | 1989 | 1992 | |
Sprayers |
1460 | 2000 | 2004 | |
540 Eliminator | 1991 | 2004 | |
50 Series | | | |
1850 | 1995 | 1999 | |
1450 | 1995 | 1999 | |
950 | 1995 | 1999 | |
850 Exterminator | 1992 | 1993 | |
850 Centurion 1 | 1987 | 1988 | |
850 Centurion 2 | 1989 | 1992 | |
850 Centurion 3 | 1993 | 1995 | |
5400 Versa-Bar | 1991 | 1996 | |
Convert-A-Bar S1 HPS | 1987 | 1988 | |
Convert-A-Bar S2 HPH | 1989 | 1992 | |
Swather Roller (* Became a Free Form Product 2001) |
TB 2000 | 1999 | *Note | Available from Free Form Plastics |
MT 2000 | 2000 | *Note | Available from Free Form Plastics |
Fertilizer Carts & Distribution |
| | | |
LFC 2000 Liquid Fertilizer Cart | 2000 | 2008 | 2000T model introduced 2001 NOW AVAILABLE AS LFC1800, 2400 AND LFC3000 |
Black Bander Dry Fertilizer Cart | 1985 | 1986 | |
Liquid Fertilizer Kits | 2002 | | |